| Flights departing from: | ![]() | 28° F |
|---|---|---|
| Grand Forks, ND | Cloudy | |
| (GFK-Grand Forks Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Thief River Falls, MN | 26 | 10:06 AM | Arrived | |
| Fosston, MN | 19 | 08:34 AM | Landed | |
| Hibbing, MN | 56 | 09:22 AM | Landed | |
| Jamestown, ND | 60 | 09:19 AM | Landed | |
| Fargo, ND | 91 | 12:17 PM | Arrived | |
| Aberdeen, SD | 74 | 11:29 AM | Landed | |
| Thief River Falls, MN | 24 | 01:35 PM | Landed | |
| Thief River Falls, MN | 20 | 01:27 PM | Landed | |
| Thief River Falls, MN | 29 | 01:51 PM | Landed | |
| Thief River Falls, MN | 16 | 02:48 PM | Arrived | |
| Grand Forks, ND | 15 | 02:42 PM | Arrived | |
| Thief River Falls, MN | 15 | 02:35 PM | Landed | |
| Grand Forks, ND | 80 | 05:51 PM | Landed | |
| Fargo, ND | 31 | 03:44 PM | Arrived | |
| Jamestown, ND | 58 | 01:16 PM | Landed | |
| Grand Forks, ND | 20 | 04:17 PM | Planned | |
| Grand Forks, ND | 7 | 04:42 PM | Planned | |
| Grand Forks, ND | 68 | 04:48 PM | Planned | |
| Northwood, ND | 9 | 04:55 PM | Planned | |
| Grand Forks, ND | 25 | 05:46 PM | Planned | |
| Grand Forks, ND | 15 | 05:34 PM | Planned | |
| Fargo, ND | 32 | 07:58 PM | Arrived | |
| Grand Forks, ND | 13 | 07:49 PM | Planned | |
| Grand Forks, ND | 17 | 08:45 PM | Planned | |
| Grand Forks, ND | 29 | 10:03 PM | Planned | |
| Orlando, FL | Allegiant Air | 641 | 05:13 PM | Arrived |
| Bismarck, ND | Alpine Aviation | 5500 | 12:31 AM | Arrived |
| Bismarck, ND | Alpine Aviation | 5520 | 12:35 AM | Arrived |
| Thief River Falls, MN | Corporate Air | 7562 | 07:19 PM | Landed |
| Sioux Falls, SD | DKT *update | 1587 | 07:15 PM | Arrived |
| Wolf Point, MT | Executive Jet Aviation | 707 | 02:53 PM | Landed |
| Minneapolis, MN | Express Airlines | 4081 | 11:49 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3962 | 01:10 PM | Arrived |
| Memphis, TN | Federal Express | 639 | 08:08 AM | Arrived |
| Memphis, TN | Federal Express | 1231 | 11:04 PM | Arrived |
| Minneapolis, MN | Sky West | 4841 | 03:13 PM | Arrived |
| Minneapolis, MN | Sky West | 4751 | 05:22 PM | Arrived |
| Minneapolis, MN | Sky West | 4510 | 08:11 AM | Scheduled |
| Minneapolis, MN | Sky West | 4828 | 11:20 AM | Scheduled |
| Minneapolis, MN | Sky West | 4461 | 03:25 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 24° F |
|---|---|---|
| Grand Forks, ND | Cloudy | |
| (GFK-Grand Forks Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Thief River Falls, MN | 19 | 10:14 AM | Arrived | |
| Thief River Falls, MN | 26 | 11:24 AM | Arrived | |
| Crookston, MN | 22 | 02:11 PM | Arrived | |
| Grand Forks, ND | 15 | 03:37 PM | Arrived | |
| Thief River Falls, MN | 29 | 03:53 PM | Arrived | |
| Grand Forks, ND | 80 | 04:09 PM | Landed | |
| Bismarck, ND | 58 | 04:33 PM | Arrived | |
| Fargo, ND | 93 | 05:35 PM | Arrived | |
| Grand Forks, ND | 20 | 06:33 PM | Planned | |
| Grand Forks, ND | 7 | 06:55 PM | Planned | |
| Grand Forks, ND | 68 | 07:03 PM | Planned | |
| Grand Forks, ND | 25 | 07:54 PM | Planned | |
| Grand Forks, ND | 15 | 07:55 PM | Planned | |
| Fargo, ND | 32 | 09:40 PM | Arrived | |
| Grand Forks, ND | 13 | 09:49 PM | Planned | |
| Grand Forks, ND | 17 | 10:57 PM | Planned | |
| Grand Forks, ND | 29 | 12:16 AM | Planned | |
| Orlando, FL | Allegiant Air | 640 | 04:00 PM | Arrived |
| Bismarck, ND | Alpine Aviation | 5501 | 04:41 AM | In Flight |
| Bismarck, ND | Alpine Aviation | 5521 | 04:42 AM | In Flight |
| Minot, ND | Corporate Air | 8565 | 10:57 AM | Arrived |
| Minot, ND | Corporate Air | 7563 | 07:26 PM | Arrived |
| Dickinson, ND | Corporate Air | 7555 | 07:27 PM | Arrived |
| Bemidji, MN | Corporate Air | 7572 | 07:31 PM | Arrived |
| Williston, ND | Corporate Air | 7573 | 07:34 PM | Arrived |
| Bismarck, ND | Corporate Air | 7564 | 07:51 PM | Arrived |
| Thief River Falls, MN | Corporate Air | 7562 | 09:40 PM | Arrived |
| Birmingham, AL | Executive Jet Aviation | 707 | 02:18 PM | Arrived |
| Minneapolis, MN | Express Airlines | 4081 | 11:11 AM | Arrived |
| Minneapolis, MN | Express Airlines | 3962 | 12:27 PM | Arrived |
| Memphis, TN | Federal Express | 320 | 10:03 PM | Arrived |
| Sioux Falls, SD | Federal Express | 2544 | 06:23 AM | Planned |
| Minneapolis, MN | Sky West | 4841 | 02:34 PM | Arrived |
| Minneapolis, MN | Sky West | 4751 | 04:38 PM | Arrived |
| Minneapolis, MN | Sky West | 4563 | 06:50 PM | Arrived |
| Minneapolis, MN | Sky West | 4593 | 11:10 PM | Arrived |
| Minneapolis, MN | Sky West | 4461 | 12:24 PM | Scheduled |
| Minneapolis, MN | Sky West | 4563 | 04:29 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual