Hallock, Minnesota 56728
ZIP Code boundaries for 56728 in Hallock, MN
2011 Statistics for 56728
| ZIP: | 56728 |
| Name: | HALLOCK |
| County: | KITTSON |
| Area: | 180 mi2 / 466 km2 / 115133 acres / 465926634 m2 |
| Coordinates: | 48.7837, -97.02404 |
| Residential Addresses: | 636 |
| Multifamily Addresses: | 54 |
| Single family Addresses: | 284 |
| Business Addresses: | 109 |
| P.O. Boxes: | 298 |
2000 Census Data for Hallock, Minnesota 56728
Gender & Ages
Total Population: 1601
| Male |
| Population: | 764 |
| < year old: | 11 |
| Year old: | 5 |
| Age 2: | 15 |
| Age 3: | 9 |
| Age 4: | 10 |
| Age 5: | 6 |
| Age 6: | 7 |
| Age 7: | |
| Age 8: | 18 |
| Age 9: | 18 |
| Age 10: | 5 |
| Age 11: | 10 |
| Age 12: | 10 |
| Age 13: | 19 |
| Age 14: | 4 |
| Age 15: | 19 |
| Age 16: | 10 |
| Age 17: | 19 |
| Age 18: | 19 |
| Age 19: | 7 |
| Age 20: | 3 |
| Age 21: | |
| 22-24: |
19 |
| 25-29: |
25 |
| 30-34: |
43 |
| 35-39: |
72 |
| 40-44: |
69 |
| 45-49: |
51 |
| 50-54: |
52 |
| 55-59: |
27 |
| 60-61: |
15 |
| 62-64: |
15 |
| 65-66: |
11 |
| 67-69: |
24 |
| 70-74: |
29 |
| 75-79: |
22 |
| 80-84: |
38 |
| 85 & Up: | 28 |
| Female |
| Population: | 837 |
| < year old: | 6 |
| Year old: | 11 |
| Age 2: | 2 |
| Age 3: | 12 |
| Age 4: | 12 |
| Age 5: | 11 |
| Age 6: | 3 |
| Age 7: | 19 |
| Age 8: | 7 |
| Age 9: | 13 |
| Age 10: | 22 |
| Age 11: | 13 |
| Age 12: | 15 |
| Age 13: | 23 |
| Age 14: | 9 |
| Age 15: | 14 |
| Age 16: | 15 |
| Age 17: | 9 |
| Age 18: | 14 |
| Age 19: | 1 |
| Age 20: | |
| Age 21: | |
| 22-24: |
8 |
| 25-29: |
20 |
| 30-34: |
30 |
| 35-39: |
54 |
| 40-44: |
86 |
| 45-49: |
53 |
| 50-54: |
43 |
| 55-59: |
27 |
| 60-61: |
18 |
| 62-64: |
23 |
| 65-66: |
18 |
| 67-69: |
21 |
| 70-74: |
56 |
| 75-79: |
32 |
| 80-84: |
39 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 1119
| Male: | 521 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 6 |
| 10th: | 14 |
| 11th: | 7 |
| 12th, No Diploma: | 9 |
| Graduates: | 170 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 40 |
| > 1 Year, No Degree: | 83 |
| Associates: | 33 |
| Bachelors: | 98 |
| Doctorate: | 2 |
| Masters: | 5 |
| Female: | 598 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 62 |
| High School: |
| 9th: | 14 |
| 10th: | 6 |
| 11th: | 11 |
| 12th, No Diploma: | 17 |
| Graduates: | 160 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 107 |
| Associates: | 77 |
| Bachelors: | 66 |
| Doctorate: | 4 |
| Masters: | 6 |
Veteran Status of Residents
| Total Males: | 569 |
| Ages 18 to 64: |
| Total: | 417 |
| Civilians: | 417 |
| Non-Veteran Civilians: | 347 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 152 |
| Civilians: | 152 |
| Non-Veteran Civilians: | 81 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Total Females: | 621 |
| Ages 18 to 64: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 244 |
| Civilians: | 244 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 167 |
| 5 to 9: | 199 |
| 10 to 14: | 47 |
| 15 to 19: | 46 |
| 20 to 24: | 41 |
| 25 to 29: | 31 |
| 30 to 35: | 40 |
| 36 to 39: | 3 |
| 40 to 44: | 2 |
| 45 to 59: | 14 |
| 60 to 89: | 15 |
| > 89 Minutes: | 4 |
Housing
| Total: | 1519 |
| Own: | 1300 |
| Rent: | 219 |
Economic Statistics of Residents
Total Households: 643
| Males 16 & Up: |
| Employed Civilian: | 363 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 379 |
| Not In Labor Force: | 219 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 659 |
| Work At Home: | 50 |
| Doesn't Work At Home: | 609 |
| Family Below Poverty Line: | 18 |
| Household Below Poverty: | 44 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 44911 |
| Median Household Income: | 36971 |
| Per Capita Income: | 18075 |
| Females 16 & Up: |
| Employed Civilian: | 309 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 311 |
| Not In Labor Force: | 334 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1601 |
| White: | 1580 |
| Black: | |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 10 |
| Other: | |