58249 Deatailed ZIP Code Profile
58249 Langdon, North Dakota
2011 Statistics for 58249
| ZIP: | 58249 |
| Name: | LANGDON |
| County: | CAVALIER |
| Area: | 407 mi2 / 1053 km2 / 260223 acres / 1053086847 m2 |
| Coordinates: | 48.84522, -98.31323 |
| Residential Addresses: | 1262 |
| Multifamily Addresses: | 138 |
| Single family Addresses: | 1062 |
| Business Addresses: | 165 |
| P.O. Boxes: | 62 |
2000 Census Data for Langdon, North Dakota 58249
Gender & Ages
Total Population: 2962
| Male |
| Population: | 1463 |
| < year old: | 19 |
| Year old: | 6 |
| Age 2: | 11 |
| Age 3: | 11 |
| Age 4: | 8 |
| Age 5: | 13 |
| Age 6: | 29 |
| Age 7: | 10 |
| Age 8: | 15 |
| Age 9: | 22 |
| Age 10: | 40 |
| Age 11: | 10 |
| Age 12: | 17 |
| Age 13: | 22 |
| Age 14: | 32 |
| Age 15: | 42 |
| Age 16: | 30 |
| Age 17: | 23 |
| Age 18: | 24 |
| Age 19: | 9 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
16 |
| 25-29: |
57 |
| 30-34: |
32 |
| 35-39: |
74 |
| 40-44: |
162 |
| 45-49: |
111 |
| 50-54: |
131 |
| 55-59: |
101 |
| 60-61: |
28 |
| 62-64: |
37 |
| 65-66: |
58 |
| 67-69: |
56 |
| 70-74: |
61 |
| 75-79: |
53 |
| 80-84: |
47 |
| 85 & Up: | 34 |
| Female |
| Population: | 1499 |
| < year old: | 4 |
| Year old: | 7 |
| Age 2: | 6 |
| Age 3: | |
| Age 4: | 25 |
| Age 5: | 10 |
| Age 6: | 7 |
| Age 7: | 15 |
| Age 8: | 23 |
| Age 9: | 14 |
| Age 10: | 49 |
| Age 11: | 22 |
| Age 12: | 13 |
| Age 13: | 29 |
| Age 14: | 19 |
| Age 15: | 28 |
| Age 16: | 18 |
| Age 17: | 33 |
| Age 18: | 20 |
| Age 19: | 4 |
| Age 20: | 4 |
| Age 21: | 9 |
| 22-24: |
12 |
| 25-29: |
35 |
| 30-34: |
50 |
| 35-39: |
87 |
| 40-44: |
113 |
| 45-49: |
120 |
| 50-54: |
108 |
| 55-59: |
83 |
| 60-61: |
41 |
| 62-64: |
60 |
| 65-66: |
37 |
| 67-69: |
45 |
| 70-74: |
104 |
| 75-79: |
54 |
| 80-84: |
71 |
| 85 & Up: | 120 |
Education Level of Residents
Total Population: 2170
| Male: | 1042 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 166 |
| High School: |
| 9th: | 10 |
| 10th: | 52 |
| 11th: | 26 |
| 12th, No Diploma: | 24 |
| Graduates: | 309 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 168 |
| Associates: | 116 |
| Bachelors: | 90 |
| Doctorate: | 6 |
| Masters: | 14 |
| Female: | 1128 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 17 |
| 10th: | 17 |
| 11th: | 22 |
| 12th, No Diploma: | 31 |
| Graduates: | 322 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 255 |
| Associates: | 102 |
| Bachelors: | 112 |
| Doctorate: | 8 |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 1103 |
| Ages 18 to 64: |
| Total: | 794 |
| Civilians: | 794 |
| Non-Veteran Civilians: | 630 |
| Veteran Civilians: | 164 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 309 |
| Civilians: | 309 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 121 |
| Currently In Military: | |
| Total Females: | 1177 |
| Ages 18 to 64: |
| Total: | 746 |
| Civilians: | 746 |
| Non-Veteran Civilians: | 744 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 431 |
| Civilians: | 431 |
| Non-Veteran Civilians: | 423 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 332 |
| 5 to 9: | 535 |
| 10 to 14: | 102 |
| 15 to 19: | 143 |
| 20 to 24: | 52 |
| 25 to 29: | 34 |
| 30 to 35: | 63 |
| 36 to 39: | |
| 40 to 44: | 6 |
| 45 to 59: | 10 |
| 60 to 89: | 25 |
| > 89 Minutes: | 8 |
Housing
| Total: | 2875 |
| Own: | 2461 |
| Rent: | 414 |
Economic Statistics of Residents
Total Households: 1271
| Males 16 & Up: |
| Employed Civilian: | 738 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 779 |
| Not In Labor Force: | 377 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1371 |
| Work At Home: | 61 |
| Doesn't Work At Home: | 1310 |
| Family Below Poverty Line: | 38 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 18 |
| Median Family Income: | 39107 |
| Median Household Income: | 31521 |
| Per Capita Income: | 16088 |
| Females 16 & Up: |
| Employed Civilian: | 665 |
| Unemployed Civilians: | 17 |
| In Labor Force: | 682 |
| Not In Labor Force: | 546 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2962 |
| White: | 2956 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 3 |
| Other: | |