56751 Deatailed ZIP Code Profile
56751 Roseau, Minnesota
2011 Statistics for 56751
| ZIP: | 56751 |
| Name: | ROSEAU |
| County: | ROSEAU |
| Area: | 440 mi2 / 1141 km2 / 281882 acres / 1140735399 m2 |
| Coordinates: | 48.816246, -95.764565 |
| Residential Addresses: | 2548 |
| Multifamily Addresses: | 343 |
| Single family Addresses: | 2006 |
| Business Addresses: | 293 |
| P.O. Boxes: | 199 |
2000 Census Data for Roseau, Minnesota 56751
Gender & Ages
Total Population: 5786
| Male |
| Population: | 2946 |
| < year old: | 41 |
| Year old: | 51 |
| Age 2: | 35 |
| Age 3: | 49 |
| Age 4: | 54 |
| Age 5: | 56 |
| Age 6: | 62 |
| Age 7: | 39 |
| Age 8: | 55 |
| Age 9: | 47 |
| Age 10: | 53 |
| Age 11: | 74 |
| Age 12: | 35 |
| Age 13: | 44 |
| Age 14: | 49 |
| Age 15: | 39 |
| Age 16: | 44 |
| Age 17: | 57 |
| Age 18: | 41 |
| Age 19: | 30 |
| Age 20: | 24 |
| Age 21: | 21 |
| 22-24: |
58 |
| 25-29: |
139 |
| 30-34: |
219 |
| 35-39: |
280 |
| 40-44: |
209 |
| 45-49: |
233 |
| 50-54: |
189 |
| 55-59: |
142 |
| 60-61: |
40 |
| 62-64: |
62 |
| 65-66: |
29 |
| 67-69: |
63 |
| 70-74: |
71 |
| 75-79: |
85 |
| 80-84: |
74 |
| 85 & Up: | 53 |
| Female |
| Population: | 2840 |
| < year old: | 39 |
| Year old: | 29 |
| Age 2: | 30 |
| Age 3: | 36 |
| Age 4: | 38 |
| Age 5: | 59 |
| Age 6: | 58 |
| Age 7: | 17 |
| Age 8: | 23 |
| Age 9: | 24 |
| Age 10: | 43 |
| Age 11: | 25 |
| Age 12: | 55 |
| Age 13: | 50 |
| Age 14: | 58 |
| Age 15: | 40 |
| Age 16: | 60 |
| Age 17: | 61 |
| Age 18: | 31 |
| Age 19: | 19 |
| Age 20: | 17 |
| Age 21: | 3 |
| 22-24: |
99 |
| 25-29: |
163 |
| 30-34: |
211 |
| 35-39: |
200 |
| 40-44: |
229 |
| 45-49: |
207 |
| 50-54: |
167 |
| 55-59: |
147 |
| 60-61: |
43 |
| 62-64: |
53 |
| 65-66: |
36 |
| 67-69: |
49 |
| 70-74: |
94 |
| 75-79: |
136 |
| 80-84: |
89 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 3814
| Male: | 1888 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 46 |
| 10th: | 32 |
| 11th: | 4 |
| 12th, No Diploma: | 34 |
| Graduates: | 678 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 109 |
| > 1 Year, No Degree: | 253 |
| Associates: | 137 |
| Bachelors: | 314 |
| Doctorate: | |
| Masters: | 50 |
| Female: | 1926 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 21 |
| 10th: | 52 |
| 11th: | 54 |
| 12th, No Diploma: | 40 |
| Graduates: | 665 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 247 |
| Associates: | 190 |
| Bachelors: | 318 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 2062 |
| Ages 18 to 64: |
| Total: | 1687 |
| Civilians: | 1687 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | 289 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 375 |
| Civilians: | 375 |
| Non-Veteran Civilians: | 208 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 2095 |
| Ages 18 to 64: |
| Total: | 1589 |
| Civilians: | 1589 |
| Non-Veteran Civilians: | 1587 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 506 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 317 |
| 5 to 9: | 985 |
| 10 to 14: | 504 |
| 15 to 19: | 307 |
| 20 to 24: | 218 |
| 25 to 29: | 144 |
| 30 to 35: | 181 |
| 36 to 39: | 25 |
| 40 to 44: | 41 |
| 45 to 59: | 43 |
| 60 to 89: | 59 |
| > 89 Minutes: | 38 |
Housing
| Total: | 5675 |
| Own: | 4894 |
| Rent: | 781 |
Economic Statistics of Residents
Total Households: 2273
| Males 16 & Up: |
| Employed Civilian: | 1574 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 1628 |
| Not In Labor Force: | 535 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2976 |
| Work At Home: | 114 |
| Doesn't Work At Home: | 2862 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 164 |
| Married Below Poverty Line: | 23 |
| Median Family Income: | 49105 |
| Median Household Income: | 41095 |
| Per Capita Income: | 18452 |
| Females 16 & Up: |
| Employed Civilian: | 1461 |
| Unemployed Civilians: | 46 |
| In Labor Force: | 1507 |
| Not In Labor Force: | 709 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5786 |
| White: | 5656 |
| Black: | |
| Asian: | 92 |
| Pacific Islander: | |
| Native American: | 8 |
| Multiracial: | 30 |
| Other: | |